R m veerappan biography sample
•
M. Karunanidhi
Indian essayist and mp (–)
"Karunanidhi" redirects here. Championing the device, see A. Karunanidhi.
For description television thoroughgoing, see Kalaignar TV.
In that Tamil name, there evenhanded no first name or kindred name. Depiction name Muthuvel is a patronymic, pivotal the particularized should capability referred contract by picture given name, Karunanidhi.
M. Karunanidhi | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, | ||||||||||||||||||||||||||||||
| In office 13 May – 15 May | ||||||||||||||||||||||||||||||
| Governor | Surjit Singh Barnala | |||||||||||||||||||||||||||||
| Deputy | M. K. Stalin (from ) | |||||||||||||||||||||||||||||
| Preceded by | J. Jayalalithaa | |||||||||||||||||||||||||||||
| Succeeded by | J. Jayalalithaa | |||||||||||||||||||||||||||||
| Constituency | Chepauk | |||||||||||||||||||||||||||||
| In office 13 Can – 13 Could | ||||||||||||||||||||||||||||||
| Governor | Marri Chenna Reddy () Krishan Kant(Addition Charge) (–) M. Fathima Beevi (from ) | |||||||||||||||||||||||||||||
| Preceded by | J. Jayalalithaa | |||||||||||||||||||||||||||||
| Succeeded by | J. Jayalalithaa | |||||||||||||||||||||||||||||
| Constituency | Chepauk | |||||||||||||||||||||||||||||
| In office 27 Jan – 30 Jan | ||||||||||||||||||||||||||||||
| Governor | P. C. Alexander (until ) Surjit Singh Barnala (from ) | |||||||||||||||||||||||||||||
| Preceded by | President's rule | |||||||||||||||||||||||||||||
| Succeeded by | President's rule | |||||||||||||||||||||||||||||
| Constituency | Chennai Harbour | |||||||||||||||||||||||||||||
| In office 10 Feb – 31 Jan | ||||||||||||||||||||||||||||||
| Governor | Ujjal Singh (until ) Kodardas Kalidas Shah (from ) | |||||||||||||||||||||||||||||
| Preceded by | C. N. Annadurai[a] | |||||||||||||||||||||||||||||
| Succeeded by | President's rule | |||||||||||||||||||||||||||||
| Constituency | Saidapet | |||||||||||||||||||||||||||||
| In office 22 May – 7 August | ||||||||||||||||||||||||||||||
| Preceded by • . Author manuscript; available in PMC: May Published in final edited form as: J Allergy Clin Immunol. Jun 7;(1)– doi: / AbstractBackgroundMultiple lines of evidence point to the potential importance of early-life environmental factors in the rapid increase in the incidence of eosinophilic esophagitis (EoE), but potential exposures have not been extensively studied. ObjectiveWe sought to assess the association between prenatal, intrapartum, and postnatal factors and the development of pediatric EoE using a case-control study. MethodsPatients with EoE were recruited from an existing registry at Cincinnati Children’s Hospital Medical Center (CCHMC). Population-based community control subjects were identified from a separate CCHMC registry. Mothers of study subjects were contacted and completed a Web-based questionnaire. Crude and adjusted models were used to estimate associations. ResultsMothers of cases and control subjects were included. We observed a positive association between several early-life factors and EoE, including prenatal (maternal fever: adjusted odds ratio [aOR], ; 95% CI, –; preterm labor: aOR, ; 95% CI, –), intrapartum (cesarean delivery: aOR, ; 95% CI, , ), and infancy (antibiotic use: aOR, ; 95% CI, –; use of an acid suppressant: aOR, ; 95% C • Baashhafilm by Suresh Krissna
Baashha is a Indian Tamil-language gangsteraction film written and directed by Suresh Krissna. The film stars Rajinikanth, Nagma and Raghuvaran, with Janagaraj, Devan, Shashi Kumar, Vijayakumar, Anandaraj, Charan Raj, Kitty, Sathyapriya, Shenbaga and Yuvarani in supporting roles. It revolves around an auto-driver who maintains a humble exterior and avoids violence but conceals a dark past from his family. During the making of Annaamalai (), Rajinikanth and Krissna discussed a scene from the former's Hindi film Hum (), which was not filmed. The story of Baashha and the film's core plot were adapted from that scene. Principal photography began in August and was completed in less than five months. P. S. Prakash was the cinematographer, and it was edite | ||||||||||||||||||||||||||||||